<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hire Craig Glenn</title>
	<atom:link href="http://hirecraig.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hirecraig.com</link>
	<description>Web Solutions &#38; Business Analysis</description>
	<lastBuildDate>Tue, 02 Oct 2012 17:54:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Rodney Landrum on SSRS 2008</title>
		<link>http://hirecraig.com/2011/11/rodney-landrum-on-ssrs-2008/</link>
		<comments>http://hirecraig.com/2011/11/rodney-landrum-on-ssrs-2008/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:04:17 +0000</pubDate>
		<dc:creator>Craig Glenn</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://hirecraig.com/?p=511</guid>
		<description><![CDATA[I recently attended a free event hosted by Vaco Orlando. Special guest speaker, Rodney Landrum, SQL DBA with UAFC, spoke on the value of integrating SQL Server Reporting Services (SSRS) into your organization from both a development and administrative point of view. Rodney gave a great overview of SSRS 2008, including the new control for [...]]]></description>
				<content:encoded><![CDATA[<div style="float:right; padding:10px;"><iframe src="http://rcm.amazon.com/e/cm?t=hirecraig-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=1590599926&#038;ref=tf_til&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></div>
<div>
<p>I recently attended a free event hosted by <a href="http://www.vaco.com/orlando" target="_blank">Vaco Orlando</a>.  Special guest speaker, Rodney Landrum, SQL DBA with UAFC, spoke on the value of integrating SQL Server Reporting Services (SSRS) into your organization from both a development and administrative point of view.</p>
<p>Rodney gave a great overview of SSRS 2008, including the new control for map and spatial data visualization.  This has to be one of the coolest new features of 2008 for me.  I can certainly see how membership based companies as well as any prospect lead analysis could be greatly aided with this type of spatial presentation of data.  Other topics discussed included understanding Business Objects (BO) reporting vs SSRS reporting and knowing when SSRS would be a better solution, as well as using Stored Procedures to improving reporting performance.</p>
<p>I highly recommend Rodney&#8217;s book Pro SQL Server 2008 Reporting Services.  You can order a copy by clicking on the Amazon link on this page.</p>
</div>
<div>
<p>According to Simple-Talk.com, Rodney Landrum has been architecting solutions for SQL Server for over 10 years. He has worked with and written about many SQL Server technologies, including DTS, Integration Services, Analysis Services, and Reporting Services. He has authored three books on Reporting Services including his most recent 2008 edition for Apress. <em>You can view Rodney&#8217;s complete profile at <a href="http://www.simple-talk.com/author/rodney-landrum/" target="_blank">Simple-Talk.com</a></em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hirecraig.com/2011/11/rodney-landrum-on-ssrs-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Your Hiring Needs in Today&#8217;s Economy?</title>
		<link>http://hirecraig.com/2011/11/what-are-your-hiring-needs-in-todays-economy/</link>
		<comments>http://hirecraig.com/2011/11/what-are-your-hiring-needs-in-todays-economy/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:24:46 +0000</pubDate>
		<dc:creator>Craig Glenn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Opportunity]]></category>

		<guid isPermaLink="false">http://hirecraig.com/?p=498</guid>
		<description><![CDATA[Often I&#8217;m asked, what&#8217;s my next career move? In today&#8217;s economy, it takes a flexible, well-rounded professional to be able to not only survive, but succeed. I consider myself to be of that mindset. As a sales, marketing, and operations strategist with over 20 years of IT experience, I&#8217;ve been successful as a consultant and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://hirecraig.com/wp-content/uploads/2011/11/people_process_sdlc.jpg"><img src="http://hirecraig.com/wp-content/uploads/2011/11/people_process_sdlc-300x225.jpg" alt="" title="people_process_sdlc" width="300" height="225" class="alignright size-medium wp-image-501" /></a>Often I&#8217;m asked, what&#8217;s my next career move?  In today&#8217;s economy, it takes a flexible, well-rounded professional to be able to not only survive, but succeed.  I consider myself to be of that mindset.</p>
<p>As a sales, marketing, and operations strategist with over 20 years of IT experience, I&#8217;ve been successful as a consultant and as an internal employee.  While I am comfortable continuing with consulting, for the right opportunity, I definitely would consider a full-time position. </p>
<p>My first 10-12 years were spent in infrastructure.  The last 10 have been spent in data management, analysis and assisting developers in the SDLC on many projects.  My strongest IT skills are in the realm of RDMS and SQL.  Overall, companies benefit from my exceptional understanding of business and my ability to communicate effectively with various levels of a team.</p>
<p>I take pride in being able to make a difference in a company and moving the needle.  Understanding a companies business goals and objectives I can analyze the current data and procedures, identify broken processes, and missed opportunities.  From there I can effectively design and implement a strategic plan working with the necessary departments and resources to bring about positive improvement and growth.</p>
<p>I would be happy to meet with you to discuss any opportunities you may have.  </p>
<p>Craig Glenn</p>
]]></content:encoded>
			<wfw:commentRss>http://hirecraig.com/2011/11/what-are-your-hiring-needs-in-todays-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Business Analyst&#8217;s View of Business Processes and Data Anomalies</title>
		<link>http://hirecraig.com/2011/10/a-business-analysts-view-of-business-processes-and-data-anomalies/</link>
		<comments>http://hirecraig.com/2011/10/a-business-analysts-view-of-business-processes-and-data-anomalies/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 22:05:43 +0000</pubDate>
		<dc:creator>Craig Glenn</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://hirecraig.com/?p=487</guid>
		<description><![CDATA[It has been my experience that most data anomalies can be traced back to an unmanaged, undocumented, or forgotten business process. Oftentimes, business rules are established, programs and processes are implemented and then left to survive on their own. The mindset is, set it and forget it. If only it was that easy. As Director [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://hirecraig.com/wp-content/uploads/2011/10/chart.jpg"><img src="http://hirecraig.com/wp-content/uploads/2011/10/chart.jpg" alt="" title="chart" width="225" height="220" class="alignright size-full wp-image-492" /></a>It has been my experience that most data anomalies can be traced back to an unmanaged, undocumented, or forgotten business process.   Oftentimes, business rules are established, programs and processes are implemented and then left to survive on their own.  The mindset is, set it and forget it.  If only it was that easy.  </p>
<p>As Director of Operational Analysis with a multi-million dollar company, one of my specialties was to look for and identify lost opportunities for revenue.  Surprisingly, this did not always take the form of new business development. Many times my task was to simply identify &#8220;leaks&#8221; in business processes.  In numerous instances, I was able to identify data anomalies which lead to the recovery of tens of thousands of dollars.</p>
<p>Data anomalies can take many forms but are often found in large data groups.  By trending revenues, analyzing declines and working backwards through processes, these anomalies can help businesses identify broken or mismanaged processes.  Often business rules are broken because of lack of communication between departments, programmers, management, or all of the above.  Having a business analyst watch for anomalies is key to managing processes and keeping your business on an upward trending track.</p>
<p><strong>Managing Data Anomalies</strong><br />
A membership-based company in which I worked has an annual renewal for their membership product.  At the time of this example, there were two payment plan options for the membership renewal, Full Payment and Monthly Payment.  After running numbers from this annual renewal and comparing the data to previous years revenue, I found that renewals were down year over year.  This data anomaly jumped off the page like a bright beacon.  Now, the question was, what caused  this  decline in renewals?  Was it the economy?  Was it a change in the product or service?  Or, was it the result of  a broken business process? </p>
<p>The first step was to review the process.  In this case, there were many elements involved in driving the automated credit card charging system process through a payment gateway.  The membership database, built in Microsoft SQL Server, was manipulated by the business rules, a renewal processing and charging system that was created in C#, which communicated with the processors gateway. </p>
<p>As the business grew and established new business rules, older rules were revised, replaced, omitted and sometimes overlooked.  Following the renewal charging procedure through the C# code, I found that a large batch of members were not renewed due to the addition of a new payment plan rule which eliminated existing payment plan members from the dataset.  In essence, the new rule overwrote two older, yet still valid rules. </p>
<p>After I isolated the problem in the code, and identified the membership renewals who had been excluded from the first batch, new code was written to incorporate all membership types.  The renewal processing and charging system program was run again and I was able to document the procedure to ensure this programming error would not be repeated.  Had this anomaly not be recognized, the company would have lost thousands of dollars in lost revenue. </p>
<p>Craig Glenn is a inter-disciplined, experienced professional helping businesses find missed opportunities, analyze data, get more out of the internet and maximize their business opportunities using his programming, critical business analysis and operations experience.   How can Craig help your company?  352-989-0966 </p>
]]></content:encoded>
			<wfw:commentRss>http://hirecraig.com/2011/10/a-business-analysts-view-of-business-processes-and-data-anomalies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trojan msiexec.exe</title>
		<link>http://hirecraig.com/2011/07/trojan-msiexec-exe/</link>
		<comments>http://hirecraig.com/2011/07/trojan-msiexec-exe/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:58:34 +0000</pubDate>
		<dc:creator>Craig Glenn</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://hirecraig.com/?p=468</guid>
		<description><![CDATA[I thought I would share my notes on how I removed some malware from one of our PC’s.  This is not meant to be complete documentation of the trojan associated with msiexec.exe, but rather my experience and how I got it to go away.  So tread lightly and I hope this information is helpful to [...]]]></description>
				<content:encoded><![CDATA[<p>I thought I would share my notes on how I removed some malware from one of our PC’s.  This is not meant to be complete documentation of the trojan associated with msiexec.exe, but rather my experience and how I got it to go away.  So tread lightly and I hope this information is helpful to someone else.</p>
<p>OS: Windows Vista<br />
Date: 7/6/2011<br />
ATTENTION: See disclaimer at the bottom of this post before you do anything!</p>
<ul>
<li>Received a pop up asking for permission to run application msiexec.exe from unknown publisher</li>
<li>Said NO</li>
<li>Pop up was persistent and would not go away, even after reboot</li>
<li>Googled (on different machine) mostly finding that this was a necessary windows file and to not kill the process</li>
<li>I tried to kill it anyway because it was from an unknown publisher.  I was unsuccessful.</li>
<li>Found that this was in fact a Trojan masking as a legitimate Windows file.  You can tell the difference by the file location.  The legit Windows file is located in the windows/system32 directory but the trojan is typically found in the users/name/appdata/local/temp/ directory.</li>
<li>I found the offending file there and deleted it.</li>
<li>Reboot</li>
<li>File came back just like magic!</li>
<li>Ran AVG but found nothing.  I think this is because I never really allow the trojan to load. I did read somewhere that if you say yes to continue and allow the app to run that AVG will catch it.  I didn’t want to take that chance.</li>
<li>Reboot Windows Vista in safe mode.</li>
<li>Deleted all temp files in the users/YOURUSERNAME/appdata/local/temp directory. As well and windows temp just for good measure.</li>
<li>Rebooted to normal mode.</li>
<li>Received message saying that users/YOURUSERNAME/appdata/local/temp/csrss.exe was not found and could not load.  Replace the app or remove from registry.</li>
<li>I knew that no legitimate program should be running from a temp directory so I Googled that as well and found that it is another malware issue masking a real windows system file.  I suspected that this is the file that was reloading the trojan but I am unsure about this.</li>
<li>Since I have 22 years of IT experience I had no problem jumping in the registry to drop the offending entry.  I searched for the csrss.exe file in the registry and found several legitimate entries.  These were distinguishable from the worm be virtue of being located in a valid windows system directory.  At last I found the load entry that was loading the file from the users/username/appdata/local/temp directory.  I deleted that one single Load key.</li>
<li>Reboot&#8230; all was well</li>
</ul>
<p>Disclaimer:  ONLY WORK IN THE REGISTRY IF YOU ARE CONFIDENT YOU KNOW WHAT YOU ARE DOING!!!!</p>
<p>I am still unsure if the two files are related or if they were just two different infections.  I do know that until I got rid of the worm the trojan keep re-infecting the PC.</p>
<p>I can’t say for sure I got all the child files from this trojan and worm, but I am pretty sure I cut the head off.</p>
<p>If you have any additional tips that will help others please don’t hesitate to send them to me and I will add them to this post.</p>
<p>Also if you have any questions about my notes just shoot me an email or use the contact form.</p>
<p>Thanks,<br />
Craig</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hirecraig.com/2011/07/trojan-msiexec-exe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified WordPress Developer</title>
		<link>http://hirecraig.com/2011/06/certified-wordpress-developer/</link>
		<comments>http://hirecraig.com/2011/06/certified-wordpress-developer/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 20:53:19 +0000</pubDate>
		<dc:creator>Craig Glenn</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://hirecraig.com/?p=465</guid>
		<description><![CDATA[Craig Glenn is now a Certified WordPress Developer!]]></description>
				<content:encoded><![CDATA[<p>Craig Glenn is now a Certified WordPress Developer!</p>
<p><a href="https://www.odesk.com/users/~~6f29e380e8d211a7"><img src="https://www.odesk.com/api/exams/v1/2760637/image" alt="oDesk Certified WordPress Developer"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hirecraig.com/2011/06/certified-wordpress-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming has Officially Gone Google</title>
		<link>http://hirecraig.com/2011/06/wyoming-has-officially-gone-google/</link>
		<comments>http://hirecraig.com/2011/06/wyoming-has-officially-gone-google/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:54:57 +0000</pubDate>
		<dc:creator>Craig Glenn</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://hirecraig.com/?p=410</guid>
		<description><![CDATA[I hope this works out for the state of Wyoming! From the Google Article: Q: What do national parks, female governors and Google Apps have in common? A: Wyoming was the first state in the country to have each of them. This morning, Governor Matt Mead announced that the state of Wyoming has completed its [...]]]></description>
				<content:encoded><![CDATA[<p>I hope this works out for the state of Wyoming!</p>
<p>From the Google Article: Q: What do national parks, female governors and Google Apps have in common?</p>
<p>A: Wyoming was the first state in the country to have each of them.</p>
<p>This morning, Governor Matt Mead announced that the state of Wyoming has completed its transition to Google Apps for Government. Since the state first declared its intention to go Google eight months ago, Wyoming has worked quickly to move all 10,000 state employees onto Google Apps.</p>
<p>Read the whole article</p>
<p><a href="http://googleblog.blogspot.com/2011/06/wyoming-has-officially-gone-google.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+blogspot%2FMKuf+%28Official+Google+Blog%29" target="_blank">Official Google Blog: Wyoming has officially gone Google</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hirecraig.com/2011/06/wyoming-has-officially-gone-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Density Basics</title>
		<link>http://hirecraig.com/2011/02/keyword-density-basics/</link>
		<comments>http://hirecraig.com/2011/02/keyword-density-basics/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:14:57 +0000</pubDate>
		<dc:creator>Craig Glenn</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://hirecraig.com/?p=347</guid>
		<description><![CDATA[For SEO beginners, here are some quick and easy keyword density rules for SEO: Include keyword in the title tag Include it once in the h1 header tag Use the keyword three times in the body of the page Bold it once in the body text Use the keyword in an alt tag on an [...]]]></description>
				<content:encoded><![CDATA[<p>For SEO beginners, here are some quick and easy keyword density rules for SEO:</p>
<ul>
<li> Include keyword in the title tag</li>
<li>Include it once in the h1 header tag</li>
<li>Use the keyword three times in the body of the page</li>
<li>Bold it once in the body text</li>
<li>Use the keyword in an alt tag on an image</li>
<li>Use it in the URL slug</li>
<li>Include the keyword once in the meta description</li>
<li>Do not use the keyword to link to another page.</li>
</ul>
<p>Keep in mind that these are just some rules of thumb&#8230; for more in-depth search optimization, Hire Craig.</p>
]]></content:encoded>
			<wfw:commentRss>http://hirecraig.com/2011/02/keyword-density-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hire Craig Glenn</title>
		<link>http://hirecraig.com/2011/01/hire-craig-glenn/</link>
		<comments>http://hirecraig.com/2011/01/hire-craig-glenn/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 17:52:59 +0000</pubDate>
		<dc:creator>Craig Glenn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Opportunity]]></category>

		<guid isPermaLink="false">http://hirecraig.com/?p=136</guid>
		<description><![CDATA[According to a 2010 survey, 77% of US citizens are online.  Without an internet presence&#8230; What opportunities are you missing?]]></description>
				<content:encoded><![CDATA[<p>According to a 2010 survey, 77% of US citizens are online.  Without an internet presence&#8230;</p>
<p><strong>What opportunities are you missing?</strong></p>
<div><img src="http://hirecraig.com/wp-content/uploads/2011/01/website-design-2.jpg" alt="" width="189" height="136" /></div>
]]></content:encoded>
			<wfw:commentRss>http://hirecraig.com/2011/01/hire-craig-glenn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M. McHale</title>
		<link>http://hirecraig.com/2011/01/m-mchale/</link>
		<comments>http://hirecraig.com/2011/01/m-mchale/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 00:11:43 +0000</pubDate>
		<dc:creator>Craig Glenn</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://hirecraig.com/?p=104</guid>
		<description><![CDATA[“There are few other professionals who could match Craig&#8217;s unique skill set which encompass not only programming and technical applications, but also financial, sales and operational business practices.”]]></description>
				<content:encoded><![CDATA[<p>“There are few other professionals who could match Craig&#8217;s unique skill set which encompass not only programming and technical applications, but also financial, sales and operational business practices.” </p>
]]></content:encoded>
			<wfw:commentRss>http://hirecraig.com/2011/01/m-mchale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K. Johnson</title>
		<link>http://hirecraig.com/2011/01/k-johnson/</link>
		<comments>http://hirecraig.com/2011/01/k-johnson/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 00:10:55 +0000</pubDate>
		<dc:creator>Craig Glenn</dc:creator>
				<category><![CDATA[Hold]]></category>

		<guid isPermaLink="false">http://hirecraig.com/?p=102</guid>
		<description><![CDATA[“Craig is very detail oriented and willing to do what is necessary to resolve issues presented to him in a timely manner.”]]></description>
				<content:encoded><![CDATA[<p>“Craig is very detail oriented and willing to do what is necessary to resolve issues presented to him in a timely manner.”</p>
]]></content:encoded>
			<wfw:commentRss>http://hirecraig.com/2011/01/k-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
